Please Register:
Thank you for registering on the Hortonworks website. By registering here, you will be the first to learn about new product releases and updates. Already registered? Login Now
Learn why Hortonworks Data Platform is the fastest growing Hadoop distribution and is used in production on the largest clusters on the planet.
| Component | Version |
| Apache Hadoop | 1.1.2 |
| Apache Hive | 0.10.0 |
| Apache HCatalog | 0.5.0 |
| Apache HBase | 0.94.5 |
| Apache ZooKeeper | 3.4.5 |
| Apache Pig | 0.10.1 |
| Apache Sqoop | 1.4.2 |
| Apache Oozie | 3.2.0 |
| Apache Ambari | 1.2.3-rc0 |
| Apache Flume | 1.3.1 |
| Apache Mahout | 0.7.0 |
For the list of patches applied to the component
versions please refer to the Release Notes.
Looking for a Connector or ODBC driver? Browse Add-Ons
Checkout the release blog announcement here.
| Component | Version |
| Apache Hadoop | 2.0.3 (Alpha) |
| Apache HBase | 0.94.5 |
| Apache Pig | 0.10.1 |
| Apache ZooKeeper | 3.4.5 |
| Apache HCatalog | 0.5.0 |
| Apache Hive | 0.10.0 |
| Apache Tez | 0.1 |
For the list of patches applied to the component
versions please refer to the Release Notes.
| Component | Version |
| Apache Hadoop | 1.0.3 |
| Apache Hive | 0.9.0 |
| Apache HCatalog | 0.4.1 |
| Templeton | 0.1.4 |
| Apache Pig | 0.9.3 |
| Apache Sqoop | 1.4.2 |
| Apache Oozie | 3.2.0 |
For the list of patches applied to the component
versions please refer to the Release Notes.